Apple iPhone 11 Pro Max smartphone runs on iOS v13.0 operating system. The phone is powered by Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) processor. It runs on the Apple A13 Bionic Chipset. It has 4 GB RAM and 64 GB internal storage.
Apple iPhone 11 Pro Max smartphone has a OLED display. It measures 158 mm x 77.8 mm x 8.1 mm and weighs 226 grams. The screen has a resolution of 1242 x 2688 pixels and 456 ppi pixel density. It has an aspect ratio of 19.5:9 and screen-to-body ratio of 84.19 %. On camera front, the buyers get a 12 MP Front Camera and on the rear, there's an 12MP + 12MP + 12MP camera with features like 10 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 3969 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, NFC and more.
APPLE IPHONE 11 PRO MAX SPECIFICATIONS
01.SUMMARY
| Performance | Apple A13 Bionic |
| Storage | 64 GB |
| Camera | 12MP + 12MP + 12MP |
| Battery | 3969 mAh |
| Display | 6.5" (16.51 cm) |
| Ram | 4 GB |
| Launch Date In India | September 20, 2019 (Official) |
02.KEY SPECS
| Front Camera | 12 MP |
| Battery | 3969 mAh |
| Processor | Apple A13 Bionic |
| Display | 6.5 inches |
| Ram | 4 GB |
| Rear Camera | 12 MP + 12 MP + 12 MP |
03SPECIAL FEATURES
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| Fingerprint Sensor | No |
04.GENERAL
| Quick Charging | Yes |
| Operating System | iOS v13.0 |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | iPhone 11 Pro Max |
| Launch Date | September 20, 2019 (Official) |
| Brand | Apple |
| Sim Size | SIM1: Nano SIM2: eSIM |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | No |
05.MULTIMEDIA
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Stereo Speakers | Yes |
| Fm Radio | No |
| Audio Jack | Lightning |
| Loudspeaker | Yes |
06.PERFORMANCE
| Chipset | Apple A13 Bionic |
| Graphics | Apple GPU (four-core graphics) |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
| Architecture | 64 bit |
| Ram | 4 GB |
07.DESIGN
| Build Material | Back: Mineral Glass |
| Thickness | 8.1 mm |
| Width | 77.8 mm |
| Weight | 226 grams |
| Waterproof | Yes Water resistant (up to 30 minutes in a depth of 4 meter), IP68 |
| Ruggedness | Dust proof |
| Height | 158 mm |
| Colours | Gold, Silver, Space Grey, Midnight Green |
08.DISPLAY
| Display Type | OLED |
| Aspect Ratio | 19.5:9 |
| Bezelless Display | Yes with notch |
| Pixel Density | 456 ppi |
| Screen Protection | Yes |
| Screen To Body Ratio Calculated | 84.19 % |
| Screen Size | 6.5 inches (16.51 cm) |
| Screen Resolution | 1242 x 2688 pixels |
| Touch Screen | Yes 3D Touch Touchscreen, Multi-touch |
09.STORAGE
| Internal Memory | 64 GB |
| Expandable Memory | No |
10.CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | 10 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels |
| Video Recording Features | Optical Image stabilization |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
| Resolution | 12 MP Front Camera |
| Physical Aperture | F2.2 |
| Optical Image Stabilisation | Yes |
| Flash | Yes Retina Flash |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
11.BATTERY
| User Replaceable | No |
| Type | Li-ion |
| Quick Charging | Yes Fast, 50 % in 30 minutes |
| Wireless Charging | Yes |
| Capacity | 3969 mAh |
12.NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Connectivity | USB 2.0 |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: eSIM |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Comments
Post a Comment